HOME

JULIAN STABLES

COWBOY CABIN

R&B BICYCLE CLUB

E-Mail us

Palomar Challenge Hill Climb Results 2008        

A cool day greeted this year's riders. This year we were able to time the riders so we now have a baseline for upcoming years.

Drew Peterson easily had the best time with a great effort. Drew thought his wearing a heart rate monitor this year allowed him to put out a maximum sustained effort. Matt Sheremeta started late and was able to catch Drew,  but Drew prevailed at the end for an almost 1 minute edge.

Herb Johnson keeps getting stronger, even at the age of 65 and took a minute and one half off of last years time.

Lee Schwarz repeated as the top female rider and finished a very impressive 8th overall!

Steve Farner was the fastest male in the 50+ age category and Adrienne Brian repeated as the top 50+ female.

Next year we are moving the Palomar Challenge into the month of June. If anyone is interested in suggesting a date (Saturday only), please send us an e-mail.

Position Time Name Gender Age Comments
1 48:26 Drew Peterson M 36 Top Male
2 49:23 Matt Sheremeta M 41 Top Male 40+
3 51:18 Herb Johnson M 64 Top Male 60+
4 51:19 Tim Page M 44  
5 51:54 Adam Pacal M 34  
6 53:56 Alcino Azevedo M 29  
7 53:57 Tom Gardener M ?  
8 54:25 Lee Schwarz F 43 Top Female
9 55:05 David Stowell M 40  
10 56:06 Steve Farner M 50 Top Male 50+
11 56:36 Paul Wilson M 59  
12 57:12 Nick Venuto M 38  
13 57:52 Jim Schwarz M 47  
14 58:43 Jim Wimberly M 48  
15 59:53 Doug Dunn M 46  
16 1:01:04 Angela Wimberly F 43  
17 1:01:05 Bob Mielish M 41  
18 1:02:36 Andrew McDonald M 44  
19 1:02:37 Joel Price M 35  
20 1:03:53 Donn Betz M 49  
21 1:04:09 Chris Pritchard M ?  
22 1:04:17 Adrienne Brian F 56 Top Female 50+
23 1:05:38 Paul McCaslin M 47  
24 1:05:52 Glenn Mendoza M 40  
25 1:07:41 William Peery M 28  
26 1:07:56 Wayne Cheney M 44  
27 1:09:37 Freddy Zuercher M 41  
28 1:10:01 Justin Schmunk M 38  
29 1:11:04 Bart Green M 40  
30 1:13:31 Matt Lawrence M 42  
31 1:13:56 Asa Gregory M ?  
32 1:13:57 Francios Pelletier M 44  
33 1:18:49 Lisa Eaton F 47  
34 1:19:14 Jason Sheehan M 30  
35 1:19:56 John Helfrick M 46  
36 1:21:42 Josh West M 29  
37 1:24:29 Melissa Banks F 28  
38 1:24:29 Jeff Creason M 44  
39 1:27:39 Derek Palmer M ?  
40 1:32:39 Steve Aten M 51  
41 1:40:54 Steven Luskin M 61  
42 1:50:27 John Hellgeth M ?