2007 Tour of Borrego Hillclimb Results
| 2007 Gave us great conditions, great racing, a new winner
and a new course record! Steve Gordon smashed the old record with a new
standard of 49:35. This is in spite of riding the last 4 miles with a flat
front tire! Amazing. Last year's winner Kevin McNulty coming off a record win in the two man RAAM division last summer looked like the man to beat. He held the lead for the first third of the climb with Steve Gordon and Drew Peterson right on his tail. Steve and Drew pulled ahead of Kevin, then Steve started to pull away from Drew and never relinquished the lead. Herb Johnson continues to amaze at the age of 63 turning in a fine 4th place performance. Winner of the women's division was Adrienne Brian who won last year and set her personal best time in doing so. The Junior division winner was Joshua LaPacik and he turned in an astounding performance belying his 15 years and he also finished 5th overall! In all we had 21 participants this year. It is never too early to start training. See you next year! |
| Position | Rider Name | Time | Age |
| 1 | Steve Gordon | 49:35 RECORD | 36 |
| 2 | Drew Peterson | 51:13 | 35 |
| 3 | Kevin McNulty | 51:43 | 42 |
| 4 | Herb Johnson | 54:57 | 63 |
| 5 | Joshua LaPacik | 1:01:01 | 15 |
| 6 | Keith Moon | 1:03:12 | 58 |
| 7 | Steven Lamb | 1:03:58 | 50 |
| 8 | Bob Neth | 1:06:06 | 53 |
| 9 | John Murphy | 1:06:16 | 40 |
| 10 | Mike Burrows | 1:06:30 | 45 |
| 11 | Mark Anerez | 1:06:43 | 53 |
| 12 | Adrienne Brian | 1:07:08 | 55 |
| 13 | Don Hanson | 1:09:45 | 63 |
| 14 | Patrick Lemmers | 1:12:25 | 46 |
| 15 | Jimmy Minkorsky | !:15:50 | 48 |
| 16 | Amy Bruning | 1:16:40 | 44 |
| 17 | Fred Fischer | 1:17:48 | 55 |
| 18 | Scott Neth | 1:17:52 | 21 |
| 19 | Zivadin Zivkovic | 1:25:51 | 41 |
| 20 | Andrew Thweatt (mountain bike) | 1:47:38 | 41 |
| 21 | David Neth (mountain bike) | 1:48:12 | 18 |
| And the racers are off!
15 Year old Junior winner Joshua LaPacik and 5th overall!
The big trio, Kevin McNulty, Steve Gordon and Drew Peterson
The Awards Ceremony
The Winner, Steve Gordon with his trophy!
|